13/11/2022 9:45 AM
Grey VS Blue
2022 - U18 Thailand Ice Hockey League
Video
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13/11/2022 | 9:45 AM | U18 Thailand Ice Hockey League | 2022 | GAME 35 | SEMI | 54' |
Officials
Referee | Linesmen | Score Keeper | Time Keeper | Sound |
---|---|---|---|---|
Ob | Toey | Pam | Pu | New |
Timeline
10. Sathathat Thongchuea (OTTO) | 3.29' | |
26. Podchara Trairattanawaraporn (RA) | 4.09' | |
15. Pawarisa Sakchaichareonkul (KELLY ) | 20.43' | |
22.29' | 98. Suteemon Vararatsamentikul (THEME) | |
28.09' | 26. Pattranid Sornprom (CHERTAM) | |
31.27' | 98. Suteemon Vararatsamentikul (THEME) | |
22. Natchayatorn Yannakornthanapunt (TONGWANG) | 46.30' |
GREY
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
8 | Nutthanin chintanawiroj (GREAT) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sutthawat Kobkaiyakit (MAX) | Goalkeeper | 0 | 0 | 0 | 15 | 12 | 3 |
18 | Sathathat Thongchuea (OTTO) | Forward | 1 (3.29') | 1 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt (PRAEW) | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt (TONGWANG) | Defender | 1 (46.30') | 0 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn (RA) | Forward | 1 (4.09') | 0 | 0 | 0 | 0 | 0 |
47 | Patpoom Patong (POOM) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Daechochai Sornprom (CHOKUN) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Pawarisa Sakchaichareonkul (KELLY ) | Forward | 1 (20.43') | 0 | 0 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu (NATE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kanpitcha Saentes (PUNCHY) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
72 | Kelly Zi-ching Pan (KELLY) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Chanuwat Ardharn (LOUIS) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutdanai Suesuthikul (ONO) | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
92 | Time Jewmaidang (TIME) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin Thongsong (JUSTIN) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 4 | 15 | 12 | 3 |
BLUE
Player | Position | |||||||
---|---|---|---|---|---|---|---|---|
6 | Nakrit Sutivijitho (GIO) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Oliver Calvar | Goalkeeper | 0 | 0 | 0 | 18 | 14 | 4 |
10 | Kantawit Tiaowvanich (KEEN) | Forward | 0 | 1 | 4 | 0 | 0 | 0 |
26 | Pattranid Sornprom (CHERTAM) | Forward | 1 (28.09') | 0 | 0 | 0 | 0 | 0 |
27 | Sakonwat Tsuchida (YUU) | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya (CARTOON) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai (TOUCH) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lanjakron Watthanaphaya (GARFIELD) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Poon Charusakulariyakul (POON) | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn (JADE) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul (KAKA) | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamentikul (THEME) | Forward | 2 (22.29', 31.27') | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 6 | 18 | 14 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 3 |
3 | 1 |
4 | 6 |
15 | 18 |
12 | 14 |
3 | 4 |
Venue
468 ซอย พระราม 9 ชอย 19 แขวงบางกะปิ เขตห้วยขวาง กรุงเทพมหานคร 10310 ประเทศไทย